<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TOG Solutions</title>
	<atom:link href="http://www.togsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.togsolutions.com</link>
	<description>Make a Statement</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Why should we hire you?&#8221; No, really. Why?</title>
		<link>http://www.togsolutions.com/2011/12/why-should-we-hire-you-no-really-why/</link>
		<comments>http://www.togsolutions.com/2011/12/why-should-we-hire-you-no-really-why/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:47:50 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=569</guid>
		<description><![CDATA[It&#8217;s likely one of the last questions you will hear in an interview. But, in many respects, it&#8217;s probably one of the most important questions, and may very well mean the difference between you winning or losing the job. &#8220;Why should we hire you?&#8221; On the surface, it seems like a fairly simple question to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F12%2Fwhy-should-we-hire-you-no-really-why%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2011_2F12_2Fwhy-should-we-hire-you-no-really-why_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F12%2Fwhy-should-we-hire-you-no-really-why%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s likely one of the last questions you will hear in an interview. But, in many respects, it&#8217;s probably one of the most important questions, and may very well mean the difference between you winning or losing the job.</p>
<p>&#8220;Why should we hire you?&#8221;</p>
<p><span id="more-569"></span>On the surface, it seems like a fairly simple question to answer. However, consider what the employer is looking for as answer. The easy way for you would presumably be to repeat your strengths and best skills in a simple, narrative format.</p>
<p>Unfortunately, if you intend to answer in that manner, you are likely not giving your interviewer what they&#8217;re seeking at all. In reality, the majority of employers want to know what it is you, as their employee, would bring to the table.</p>
<p>Effectively, you&#8217;re looking at a cause and effect type of situation. Look at it as if the interviewer is asking, &#8220;If I hire you, what is going to happen that will move us forward?&#8221;</p>
<p>With that in mind, be sure to prepare to answer this question by drawing on your previous experiences. What have you done before that made your previous organizations better? Did you improve something that made the organization run more smoothly? Did you increase the overall productivity in your department?</p>
<p>Once you have assessed what you have done, look forward and consider what you can do. Here is an example of the type of answer you could give if you were interviewing for an administrative position.</p>
<blockquote><p>&#8220;If I were to be hired, I would take what I have learned from my previous companies and improve the way your organization operates and, as a result, would increase the overall productivity and decrease operational costs.&#8221;</p></blockquote>
<p>While this answer is rather broad, research of your perspective employer should give you the chance to expound on this statement and make it more specific to the position that you are being interviewed for.</p>
<p>Organizations are always seeking those individuals that will, in the end, provide them with a more productive environment and especially save them money. With this in mind, anything you can tell them that will convince them that you are that individual will go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2011/12/why-should-we-hire-you-no-really-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisualCV Is Disappearing</title>
		<link>http://www.togsolutions.com/2011/12/visualcv-is-disappearing/</link>
		<comments>http://www.togsolutions.com/2011/12/visualcv-is-disappearing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:34:36 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[visualcv]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=566</guid>
		<description><![CDATA[After four years of serving as a platform for users to create an online portfolio, VisualCV will be shutting down its site on December 30, 2011, according to an e-mail sent out by the company to users today. The company has instructed users to remove all of the content that&#8217;s on the site, since no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F12%2Fvisualcv-is-disappearing%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2011_2F12_2Fvisualcv-is-disappearing_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F12%2Fvisualcv-is-disappearing%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After four years of serving as a platform for users to create an online portfolio, VisualCV will be shutting down its site on December 30, 2011, according to an e-mail sent out by the company to users today. The company has instructed users to remove all of the content that&#8217;s on the site, since no VisualCV will exist after December 30th. Below is trhe fulls text of the e-mail:<span id="more-566"></span></p>
<blockquote><p>Dear VisualCV Member</p>
<p>We regret to inform you that <strong>the <a title="http://m1e.net/c?91632711-PMxulO2JcWlEM%407045020-mvim8PvBbpALw" href="http://m1e.net/c?91632711-PMxulO2JcWlEM%407045020-mvim8PvBbpALw" onclick="pageTracker._trackPageview('/outgoing/m1e.net/c?91632711-PMxulO2JcWlEM_407045020-mvim8PvBbpALw&amp;referer=');">VisualCV.com</a> website will be ceasing operations, effective December 30, 2011</strong>.</p>
<p>Since our launch almost four years ago we&#8217;ve been gratified by the response to VisualCV, and how it has enabled thousands of professionals to better represent themselves online. Even more importantly we have been delighted to see VisualCV help people secure significant new career positions. However, we have been unable to turn the site into a viable, self-supporting business and therefore we reluctantly made this decision.</p>
<p>We recognize that many of you need time to recover your resume data from VisualCV &#8212; which is why we are providing you with thirty days&#8217; notice. We recommend saving a PDF copy of your current VisualCV. You can easily do this by clicking on the button on the bottom of the page you see when viewing or editing your VisualCV. We also recommend you separately save any images, videos or documents in your portfolio that you do not currently have stored somewhere else.</p>
<p>To ensure we meet all our members&#8217; privacy concerns, <strong>we will destroy all user data once website operations have ceased</strong>. This includes any and all backups we have. As a result, once the deadline has passed it will not be possible for us to recover any member data. You can be assured that we will not be providing any user data to third parties of any kind.</p>
<p>We will be contacting the small number of paying customers that still have active subscriptions to arrange a prorated refund for the months remaining on their annual subscription.</p>
<p>Thank you for all your support over the past four years. We wish you well in your future career endeavors.</p>
<p>Best Regards,<br />
The VisualCV Team</p></blockquote>
<p>Because TOG Solutions has long served as one of the advocates for people to create online portfolios, and VisualCV in particular, we will be researching and reporting on some of the alternatives out that for you to use once VisualCV ceases to exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2011/12/visualcv-is-disappearing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice Wednesday Returns!</title>
		<link>http://www.togsolutions.com/2011/11/openoffice-wednesday-returns/</link>
		<comments>http://www.togsolutions.com/2011/11/openoffice-wednesday-returns/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:14:32 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[OpenOffice Wednesday]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[openoffice 3.4]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=560</guid>
		<description><![CDATA[So, a great deal has happened since the last OpenOffice Wednesday post (OpenOffice 3.2 &#8211; The Countdown is Over!). Since there&#8217;s too much to write, let&#8217;s summarize: OpenOffice 3.3 arrived, then stalled out during the development of 3.4, much like OpenOffice Wednesday. Then, in June, Oracle donated OOo to the Apache Software Foundation, which has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F11%2Fopenoffice-wednesday-returns%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2011_2F11_2Fopenoffice-wednesday-returns_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2011%2F11%2Fopenoffice-wednesday-returns%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, a great deal has happened since the last OpenOffice Wednesday post (<a title="OpenOffice 3.2 – The Countdown is Over!" href="http://www.togsolutions.com/2010/02/openoffice-3-2-the-countdown-is-over/">OpenOffice 3.2 &#8211; The Countdown is Over!</a>). Since there&#8217;s too much to write, let&#8217;s summarize:</p>
<p>OpenOffice 3.3 arrived, then stalled out during the development of 3.4, much like OpenOffice Wednesday. Then, in June, Oracle donated OOo to the Apache Software Foundation, which has been incubating what they intend to call Apache OpenOffice.org. In the meantime, an offshoot of developers have went ahead and moved on, and <a href="http://libreoffice.org" onclick="pageTracker._trackPageview('/outgoing/libreoffice.org?referer=');">LibreOffice </a>has been the result.</p>
<p>With the inactivity in OpenOffice development and the ongoing progression of LibreOffice, you&#8217;d think that we may have seen the last of OOo. But rumors of OpenOffice&#8217;s demise may be a bit premature. Two weeks ago, Apache <a href="https://blogs.apache.org/OOo/" onclick="pageTracker._trackPageview('/outgoing/blogs.apache.org/OOo/?referer=');">announced on its blog</a> that the OpenOffice.org Community forums have, at long last, been migrated to Apache.org.</p>
<p>And while there isn&#8217;t a set date in which Apache will begin rolling out OpenOffice again, we will be back every week to answer your questions about OOo and try and get you the latest news and updates.</p>
<p>Until then, stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2011/11/openoffice-wednesday-returns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joining (And Staying In) the Right LinkedIn Groups</title>
		<link>http://www.togsolutions.com/2010/05/joining-and-staying-in-the-right-linkedin-groups/</link>
		<comments>http://www.togsolutions.com/2010/05/joining-and-staying-in-the-right-linkedin-groups/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:33:00 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=504</guid>
		<description><![CDATA[In the age of digital business networking, it&#8217;s obvious that no site has done a better job of it than LinkedIn. While it has expanded its features to integrate Twitter, utilize apps and, most recently, the ability to follow companies, the Groups feature has been a long-standing hallmark. Within LinkedIn Groups, there have also been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F05%2Fjoining-and-staying-in-the-right-linkedin-groups%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F05_2Fjoining-and-staying-in-the-right-linkedin-groups_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F05%2Fjoining-and-staying-in-the-right-linkedin-groups%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the age of digital business networking, it&#8217;s obvious that no site has done a better job of it than LinkedIn. While it has expanded its features to integrate Twitter, utilize apps and, most recently, the ability to follow companies, the Groups feature has been a long-standing hallmark.</p>
<p>Within LinkedIn Groups, there have also been changes over the years that included member-generated content, including discussions, job postings and news articles. However, one thing that has not changed is how many groups a user can join. At the moment, the limit is 50.</p>
<p>Though 50 groups seems like a big number, long-time users have found no problem reaching that upper limit in a very short period of time. Meanwhile, new LinkedIn groups pop up at a relatively fast pace.</p>
<p>Because of this, the question then lies in which groups are the most useful to you?</p>
<p>To figure out which LinkedIn groups are right for you, consider the following elements:</p>
<ol>
<li>Industry or Field &#8211; Search groups based on the industry or field you&#8217;re in or about to enter.</li>
<li>Location &#8211; Professional organizations in your region tend to have groups, along with regional groups created by individuals.</li>
<li>Company &#8211; There are many groups associated with companies or former company employees.</li>
<li>School &#8211; LinkedIn groups are constantly launched for schools either by the institutions themselves or by fellow alumni.</li>
<li>Hobbies or interests &#8211; You never know if a particular hobby or interest could turn into a business opportunity for you.</li>
</ol>
<p>After joining the groups you want, observe the discussions, job postings and news articles for the next couple of weeks. If you find that these groups have a great deal of useful activity, you will certainly want to remain an active member.</p>
<p>During your trial period, you should also make note of any users who are attempting to use the group as a mailing list for their own purposes rather than the groups. If this is the case, you will probably want to either think about limiting the group e-mails you receive or, in the extreme case, leave the group altogether.</p>
<p>Always remember, of course, the you can get a great deal out of LinkedIn Groups, so long as you are able to utilize this feature properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2010/05/joining-and-staying-in-the-right-linkedin-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Professional Role Model?</title>
		<link>http://www.togsolutions.com/2010/04/do-you-have-a-professional-role-model/</link>
		<comments>http://www.togsolutions.com/2010/04/do-you-have-a-professional-role-model/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:35:04 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[role model]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=481</guid>
		<description><![CDATA[Understandably, the subject of this could cause a bit of confusion. Most of you, at this point, would consider personal role models to be parents and prominent figures. However, when it comes to your own professional development, who can you look up to? A role model, from a business standpoint, can simply be defined as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F04%2Fdo-you-have-a-professional-role-model%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F04_2Fdo-you-have-a-professional-role-model_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F04%2Fdo-you-have-a-professional-role-model%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Understandably, the subject of this could cause a bit of confusion. Most of you, at this point, would consider personal role models to be parents and prominent figures. However, when it comes to your own professional development, who can you look up to?</p>
<p>A role model, from a business standpoint, can simply be defined as they person who you can look to for any information. They serve as a mentor and can provide the blueprint for a work ethic you would be proud to follow.</p>
<p>With the volatility of the professional world, however, finding that role model, for some of us, has become increasing difficult. It&#8217;s almost impossible if you happen to find yourself in an organizational role that has been newly created and that no other person has any previous knowledge of what is entailed in your position.</p>
<p>Do you have to go it alone? Of course not. It truly is incumbent upon you to seek out knowledge. And realistically, that knowledge shouldn&#8217;t be too hard to find.</p>
<p>The first step in finding a professional role model is to seek out professional organizations that cater to your industry. Don&#8217;t be afraid that the people you meet work for other companies. There&#8217;s a good chance you will come across veterans of the industry who have been in the same position you&#8217;re in right now. And most of them are gracious with their time and would be more than happy to be of assistance.</p>
<p>Once you&#8217;ve been able to establish contact with a potential professional role model, take it slowly. Nothing turns people off more than inundating them with a thousand questions all at once. There will be plenty of time for that in the future.</p>
<p>Instead, consider scheduling something informal, like a lunch or coffee. Nothing breaks the ice like a sit-down at the local Starbucks.</p>
<p>Once you&#8217;ve eased into your professional relationship, you will find that your role model can be your greatest key to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2010/04/do-you-have-a-professional-role-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers &#8211; Community Public Enemy No. 1</title>
		<link>http://www.togsolutions.com/2010/03/spammers-community-public-enemy-no-1/</link>
		<comments>http://www.togsolutions.com/2010/03/spammers-community-public-enemy-no-1/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:57:02 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Online Community Management]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spambots]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=492</guid>
		<description><![CDATA[Everyone has seen them. They invade your e-mails with useless information ranging from bogus vacations to prescriptions for pills that either don&#8217;t work or you don&#8217;t need. And in an online community, they&#8217;re worse, pitching their wares in public. You know them as spammers, the scourge of the Internet. And historically, spammers and their non-human [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F03%2Fspammers-community-public-enemy-no-1%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F03_2Fspammers-community-public-enemy-no-1_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F03%2Fspammers-community-public-enemy-no-1%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone has seen them. They invade your e-mails with useless information ranging from bogus vacations to prescriptions for pills that either don&#8217;t work or you don&#8217;t need. And in an online community, they&#8217;re worse, pitching their wares in public.</p>
<p>You know them as spammers, the scourge of the Internet. And historically, spammers and their non-human counterparts, spambots, have made life for community managers miserable.</p>
<p><span id="more-492"></span>The problem has always been what is the best was to counteract these constant nuisances so they don&#8217;t flood your community with ads for porn, Viagra or fake watches.</p>
<p>Adding captcha to allow for user registration or posting is one possible answer. Realistically, asking a user to type a random set of letters, number or words can weed out the spambots. However, the human spammers will be privy to this little trick, and many have found ways to sidestep this.</p>
<p>For forum programs such as <a href="http://www.phpbb.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.phpbb.com?referer=');">PHPBB</a>, an internal solution in the form of modifications, or add-ins to their software, can be the answer. Their site contains a wide array of anti-spam mods for community managers to use.</p>
<p>Registration tools can also be used. The most restrictive is admin user activation. While this can guarantee that no spammers can get through, the process can be time-consuming on the adminstrator&#8217;s end and could be potentially off-putting to users. E-mail activation can also be useful, given that many spammers don&#8217;t register using valid e-mail addresses. Again, there is a risk of spammers side-stepping this hurdle.</p>
<p>Like the vanquishing of trolls, a topic we&#8217;ve recently tackled, ridding your community of spammers will take constant vigilance and monitoring of your community. While there is not surefire way to complete eradicate spammers,the above steps can get your community as clean as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2010/03/spammers-community-public-enemy-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Professional Development &#8211; A Trip to Wendy&#8217;s</title>
		<link>http://www.togsolutions.com/2010/02/lessons-in-professional-development-a-trip-to-wendys/</link>
		<comments>http://www.togsolutions.com/2010/02/lessons-in-professional-development-a-trip-to-wendys/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:09:57 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=493</guid>
		<description><![CDATA[No matter the economic or employment climate, the need for professional development is a given. For a professional in any management capacity, part of that development should involve gaining an understanding of the work that your subordinates do on a daily basis. That idea has already crossed over into popular culture with the airing of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Flessons-in-professional-development-a-trip-to-wendys%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F02_2Flessons-in-professional-development-a-trip-to-wendys_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Flessons-in-professional-development-a-trip-to-wendys%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>No matter the economic or employment climate, the need for professional development is a given. For a professional in any management capacity, part of that development should involve gaining an <img class="alignright" title="fast-food worker" src="http://content.ytmnd.com/content/f/6/3/f638d8dddace3bfd80ac9d9225f85059.jpg" alt="" width="258" height="215" />understanding of the work that your subordinates do on a daily basis.</p>
<p>That idea has already crossed over into popular culture with the airing of the CBS reality series, &#8220;Undercover Boss,&#8221; in which corporate executives go undercover to one of their local offices and do the work of the people on the ground.</p>
<p><span id="more-493"></span>I bring all of this up because of a recent experience I had at a local Wendy&#8217;s, in which I was served by not a regular crew member but a member of the management staff. What I found on this visit was astounding. The management member had a difficult time utilizing the touch-screen cash register and had to ask me numerous times to repeat items in my order. Truth be told, I wondered if I was ever going to have my order completed.</p>
<p>What I took away from this experience was this: No matter what your capacity in a particular organization, you must have at least basic knowledge of what your co-workers do, if, for no other reason, you may be called upon to perform that very task.</p>
<p>As a member of management, go beyond reading the written job descriptions. Schedule cross-training opportunities for yourself and your subordinates. The skills you gain by participating in these events can help you both in your current position and potentially down the road.</p>
<p>How you grow professionally has always depended on what you learn. And by learning about the various tasks, you can increase your value within the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2010/02/lessons-in-professional-development-a-trip-to-wendys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.2 &#8211; The Countdown is Over!</title>
		<link>http://www.togsolutions.com/2010/02/openoffice-3-2-the-countdown-is-over/</link>
		<comments>http://www.togsolutions.com/2010/02/openoffice-3-2-the-countdown-is-over/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:28:38 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[OpenOffice Wednesday]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=486</guid>
		<description><![CDATA[After a great deal of testing and numerous release candidates, the day we have been waiting for has finally arrived &#8211; OpenOffice 3.2 is now available to the public! You will be able to download the new version via the OOo Website &#8211; http://download.openoffice.org. Also, for those of you following along, here are our posts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Fopenoffice-3-2-the-countdown-is-over%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F02_2Fopenoffice-3-2-the-countdown-is-over_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Fopenoffice-3-2-the-countdown-is-over%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After a great deal of testing and numerous release candidates, the day we have been waiting for has finally arrived &#8211; OpenOffice 3.2 is now available to the public!</p>
<p>You will be able to download the new version via the OOo Website &#8211; <a href="http://download.openoffice.org" onclick="pageTracker._trackPageview('/outgoing/download.openoffice.org?referer=');">http://download.openoffice.org</a>. Also, for those of you following along, here are our posts as part of our Countdown to OpenOffice 3.2:</p>
<p>Part One &#8211; <a href="http://www.togsolutions.com/2009/10/openoffice-3-2-the-countdown-begins/">The Countdown Begins</a><br />
Part Two &#8211; <a href="http://www.togsolutions.com/2009/11/countdown-to-openoffice-3-2-writer/">Writer</a><br />
Part Three &#8211; <a href="http://www.togsolutions.com/2009/11/countdown-to-openoffice-3-2-calc/">Calc</a><br />
Part Four &#8211; <a href="http://www.togsolutions.com/2009/11/countdown-to-openoffice-3-2-impress-and-draw/">Impress and Draw</a><br />
Part Five &#8211; <a href="http://www.togsolutions.com/2009/12/countdown-to-openoffice-3-2-base/">Base</a></p>
<p>Also, be sure to check out the <a href="http://www.openoffice.org/dev_docs/features/3.2/" onclick="pageTracker._trackPageview('/outgoing/www.openoffice.org/dev_docs/features/3.2/?referer=');">Features</a> page on OpenOffice.org.</p>
<p>The OOo team has touted this version as one with better compatiability with proprietary software, faster load times and improved security. For our part, we&#8217;ve already downloaded our copy and will provide a full review next Wednesday.</p>
<p>Until then, download away! And, of course, if you have any questions, please feel free to <a href="http://www.togsolutions.com/contact-us">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.togsolutions.com/2010/02/openoffice-3-2-the-countdown-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should You Background Check Your Clients?</title>
		<link>http://www.togsolutions.com/2010/02/should-you-background-check-your-clients/</link>
		<comments>http://www.togsolutions.com/2010/02/should-you-background-check-your-clients/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:24:08 +0000</pubDate>
		<dc:creator>Bob McDonald</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Enterpreneurship]]></category>
		<category><![CDATA[background check]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://www.togsolutions.com/?p=482</guid>
		<description><![CDATA[As a job seeker, researching prospective employers is part and parcel to the entire process. Not only do you get to find more information about an organization prior to an interview, you can also seek out opinions from clients and former employees in order to determine if this is a right fit for you. However, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Fshould-you-background-check-your-clients%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.togsolutions.com_2F2010_2F02_2Fshould-you-background-check-your-clients_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.togsolutions.com%2F2010%2F02%2Fshould-you-background-check-your-clients%2F&amp;source=togsolutions&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a job seeker, researching prospective employers is part and parcel to the entire process. Not only do you get to find more information about an organization prior to an interview, you can also seek out opinions from clients and former employees in order to determine if this is a right fit for you.</p>
<p>However, as an entrepreneur or freelancer, doing the same thing with prospective clients may seem, at the very least, awkward and at worst intrusive. After all, here is a potential source of income for you, and how is it going to look if you make mention of the fact that you want to research them a little further?</p>
